2026 Thursday Spring Volleyball League
CO-ED QUADS
Updated On
Thursday April 9, 2026
6 TEAM SCHEDULE FOR COCONUT CT & COURTS 1 THROUGH 3
| TIME | 3/19 | 3/26 | 4/2 | 4/9 |
|---|---|---|---|---|
| 7:00 | 1 VS 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
| 8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
| 9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
| TIME | 4/16 | 4/30 | 5/7 | 5/14 & 5/21 |
|---|---|---|---|---|
| 7:00 | 4 VS 5 | 1 VS 5 | 4 VS 6 | RAIN OUTS or PLAYOFFS |
| 8:00 | 2 VS 3 | 3 VS 6 | 2 VS 5 | |
| 9:00 | 1 VS 6 | 2 VS 4 | 1 VS 3 |
Teams
Court
COCONUT COURT
Ref
TAYLOR
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | PARKWAY BAKERY (SUSAN) | 3 | 1 |
| 2. | WHO'S A BIG BOY (JOSH) | 0 | 4 |
| 3. | BACK THAT PASS UP (VINH) | 1 | 3 |
| 4. | WHO'S OUR 4TH? (NATHAN) | 3 | 1 |
| 5. | GOOD CO. (BROOKE) | 4 | 0 |
| 6. | KREWE OF HOT SHOTS (JESSICA) | 1 | 3 |
Court
1
Ref
JORDAN
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | TEAM FRIENDSHIP (STEPHEN) | 4 | 0 |
| 2. | PLAN B (JOYCE) | 1 | 3 |
| 3. | CARL'S COURT (NICOLE) | 0 | 4 |
| 4. | DREZ TO IMPRESS (RONNIE) | 2 | 2 |
| 5. | VILLERE'S FLORIST (ASHLEY) | 4 | 0 |
| 6. | CALM YOUR TIPS (KYLE) | 1 | 3 |
Court
2
Ref
LUCCI
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | SCRAPPY (JOYCE) | 2 | 2 |
| 2. | VOODOO KREWE (ELLIOT) | 2 | 2 |
| 3. | AI GENERATED NAME (PAT) | 1 | 3 |
| 4. | YAMS (JUSTIN) | 3 | 1 |
| 5. | KENNAH BRAH (NATALIE) | 4 | 0 |
| 6. | UNO WHITE (MARIO) | 1 | 3 |
Court
3
Ref
MALIA
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | ONE HIT WONDERS (PETER) | 1 | 3 |
| 2. | BUD LIGHT (ALLI) | 2 | 2 |
| 3. | MAY THE SPIKE BE WITH YOU (CHAU) | 3 | 1 |
| 4. | WAX THAT PASS (TAYLOR) | 0 | 4 |
| 5. | BEANIE'S BABIES (CURTIS) | 2 | 2 |
| 6. | SPRING BALLERS (AJ) | 4 | 0 |
8 TEAM SCHEDULE FOR COURTS 4/5 AND 6/7
| TIME | 3/19 | 3/26 | 4/2 | 4/9 |
|---|---|---|---|---|
| 7:00 Ct 4 & 6 | 1 VS 2 | 3 VS 4 | 2 VS 6 | 5 VS 7 |
| 7:00 Ct 5 & 7 | 4 VS 7 | 6 VS 8 | 1 VS 4 | 2 VS 3 |
| 8:00 Ct 4 & 6 | 3 VS 8 | 1 VS 7 | 7 VS 8 | 4 VS 8 |
| 8:00 Ct 5 & 7 | 5 VS 6 | 2 VS 5 | 3 VS 5 | 1 VS 6 |
| TIME | 4/16 | 4/30 | 5/7 | 5/14 & 5/21 |
|---|---|---|---|---|
| 7:00 Ct 4 & 6 | 1 VS 3 | 1 VS 8 | 3 VS 7 | RAIN OUTS or PLAY OFFS |
| 7:00 Ct 5 & 7 | 5 VS 8 | 2 VS 7 | 4 VS 6 | |
| 8:00 Ct 4 & 6 | 2 VS 4 | 4 VS 5 | 2 VS 8 | |
| 8:00 Ct 5 & 7 | 6 VS 7 | 3 VS 6 | 1 VS 5 |
Teams
Court
4 AND 5
Ref
ILYANA/BLYTHE
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | ACE HOLES (CARLOS) | 4 | 0 |
| 2. | DAVID | 0 | 4 |
| 3. | CLASSIC HITS (KENDALL) | 3 | 1 |
| 4. | POP TOPS (CAMILA) | 3 | 1 |
| 5. | SPIKED PUNCH (BRAD) | 3 | 1 |
| 6. | CHILLIN' & THRILLIN' (FRED) | 2 | 2 |
| 7. | KEY BUMPS (ELI) | 0 | 4 |
| 8. | CHEWBLOCKA (LANCE) | 1 | 3 |
Court
6 AND 7
Ref
KENDALL AND HAYDEN
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | BUDWEISER (JEFF) | 4 | 0 |
| 2. | HIT HAPPENS (KRISSI) | 0 | 4 |
| 3. | HITS & GIGGLES (DANIELLE) | 2 | 2 |
| 4. | HERE FOR BEER (KAYLA) | 1 | 3 |
| 5. | RULE BREAKERS (JUSTIN) | 4 | 0 |
| 6. | MAN DOWN (STEPH) | 2 | 2 |
| 7. | JUSTICE LEAGUE (FERNANDO) | 1 | 3 |
| 8. | HOW I SET YOUR MOTHER (GANBRIELLE) | 2 | 2 |
NO GAMES ON APRIL 23RD DUE TO FUDPUCKER TOURNEY.
ALL TEAMS QUALIFY FOR PLAYOFFS. IF TEAM HAS MORE THAN ONE FORFEIT, THEY ARE INELIGIBLE FOR PLAYOFFS.
WE HAVE NOT YET DETERMINED IF PLAYOFFS WILL BE ONE NIGHT OR SEPARATED INTO TWO WEEKS.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS CAN PLAY ON ONLY ONE TEAM IN PLAYOFFS.
ALL TEAMS QUALIFY FOR PLAYOFFS. IF TEAM HAS MORE THAN ONE FORFEIT, THEY ARE INELIGIBLE FOR PLAYOFFS.
WE HAVE NOT YET DETERMINED IF PLAYOFFS WILL BE ONE NIGHT OR SEPARATED INTO TWO WEEKS.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS CAN PLAY ON ONLY ONE TEAM IN PLAYOFFS.