2025 Monday Summer Volleyball League
JUNIORS 12U
Updated On
Friday May 30, 2025
TIME | MAY 19 | JUNE 2 | JUNE 9 | JUNE 16 |
---|---|---|---|---|
7:00 | 1 VS 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
TIME | JUNE 23 | JUNE 30 | JULY 14 | JULY 21 |
---|---|---|---|---|
7:00 | 4 VS 5 | 1 VS 5 | 4 VS 6 | RAIN OUTS or PLAYOFFS |
8:00 | 2 VS 3 | 3 VS 6 | 2 VS 5 | |
9:00 | 1 VS 6 | 2 VS 4 | 1 VS 3 |
Teams
Court
8
Ref
EMMA
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | SAND DRAGONS SR | 0 | 1 |
2. | SAND DRAGONS 4 | 1 | 0 |
3. | ROGUE | 0 | 1 |
4. | MARINERS 1 | 1 | 0 |
5. | SCS BLUE | 0 | 1 |
6. | COASTLINE CRUSHERS (GIA) | 1 | 0 |
Court
9
Ref
COLBY
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | COASTAL CRUSH | 1 | 0 |
2. | NOLA LA | 0 | 1 |
3. | SAND DRAGONS 3 | 0 | 1 |
4. | LA GIRLIES | 1 | 0 |
5. | ROGUE 2 | 1 | 0 |
6. | SCS GOLD | 0 | 1 |
Court
10
Ref
NOLA
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | MIGHTY MARINERS | 1 | 0 |
2. | VOLLEY MARINERS | 0 | 1 |
3. | SCS GATORS | 0 | 1 |
4. | NET NINJAS | 1 | 0 |
5. | HOT GIRLS SUMMER | 1 | 0 |
6. | SAND DRAGONS JR | 0 | 1 |
NO GAMES ON MEMORIAL DAY OR JULY 4TH WEEKENDS.
ALL TEAMS MAKE PLAYOFFS.
FREE SUBSTITUTIONS. PLAYERS CAN PLAY ON ANY TEAM IN THEIR AGE GROUP OR UP.
SUBS MUST APPEAR IN 2 REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
ALL TEAMS MAKE PLAYOFFS.
FREE SUBSTITUTIONS. PLAYERS CAN PLAY ON ANY TEAM IN THEIR AGE GROUP OR UP.
SUBS MUST APPEAR IN 2 REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.