2025 Monday Summer Volleyball League
JUNIOR BOYS
Updated On
Saturday May 17, 2025
TIME | MAY 19 | JUNE 2 | JUNE 9 | JUNE 16 |
---|---|---|---|---|
7:00 | 1 VS 2 | 1 VS 4 | 1 VS 3 | 3 VS 4 |
8:00 | 3 VS 4 | 2 VS 3 | 2 VS 4 | 1 VS 2 |
TIME | JUNE 23 | JUNE 30 | JULY 14 | JULY 21 |
---|---|---|---|---|
7:00 | 2 VS 3 | 2 VS 4 | 1 VS 2 | RAIN OUTS or PLAYOFFS |
8:00 | 1 VS 4 | 1 VS 3 | 3 VS 4 | |
Teams
Court
2
Ref
IAN
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | ELITE LITTLE LEGENDS | ||
2. | FREE AGENTS | ||
3. | SET IT & FORGET IT | ||
4. | BEACH BUMS | ||
NO GAMES ON MAY 26 (MEMORIAL DAY) OR JULY 7.
FREE SUBSTITUTION ALLOWED.
ALL TEAMS MAKE PLAYOFFS.
SUBS MUST APPEAR IN 2 REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS MAY ONLY PLAY ON ONE TEAM IN PLAYOFFS.
FREE SUBSTITUTION ALLOWED.
ALL TEAMS MAKE PLAYOFFS.
SUBS MUST APPEAR IN 2 REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS MAY ONLY PLAY ON ONE TEAM IN PLAYOFFS.