2025 Thursday Summer Volleyball League
CO-ED QUADS
Updated On
Monday August 18, 2025
TIME | 6/12 | 6/19 | 6/26 | 7/10 |
---|---|---|---|---|
7:00 | 1 VS 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
TIME | 7/17 | 7/24 | 7/31 | 8/7 & 8/14 |
---|---|---|---|---|
7:00 | 4 vs 5 | 1 vs 5 | 4 vs 6 | TWO WEEK PLAYOFF |
8:00 | 2 VS 3 | 3 VS 6 | 2 VS 5 | |
9:00 | 1 VS 6 | 2 VS 4 | 1 VS 3 |
Teams
Court
COCONUT
Ref
HAILIE
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | PARKWAY BAKERY (SUSAN) | 3 | 4 |
2. | DUMB SLUTS (PARKER) | 4 | 3 |
3. | BIG DIG ENERGY (SHELBY) | 4 | 3 |
4. | BACK THAT PASS UP (VINH) | 1 | 6 |
5. | BLOCK PARTY**BEST OF NET** | 5 | 2 |
6. | WHO'S OUR FOURTH? (NATHAN) | 4 | 3 |
Court
1
Ref
OLIVIA/EMILY
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | BAD COMPANY (BRETT) | 3 | 4 |
2. | VILLERE'S FLORIST (ASHLEY) | 4 | 3 |
3. | CAN'T TELL ME NOTHING**BEST OF NET** | 6 | 1 |
4. | OTC BEACHES (POLLO) | 3 | 4 |
5. | KISS MY SANDY ASS (RON) | 0 | 7 |
6. | KREWE OF HOT SHOTS (JESS) | 5 | 2 |
Court
2
Ref
MAIA
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | CARL'S COURT**BEST OF NET** | 7 | 0 |
2. | BALL BUSTERS (CHACE) | 5 | 2 |
3. | CALM YOUR TIPS (KYLE) | 5 | 2 |
4. | SCRAPPY (GEORGE) | 0 | 7 |
5. | TONY'S BACK (ALAN) | 2 | 5 |
6. | FOURPLAY BEFORE SETS (DILLON) | 5 | 2 |
Court
3
Ref
ZOIE
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | KENNAH BRAH (NATALIE) | 4 | 3 |
2. | ACE OF TRACE (CHRIS) | 4 | 3 |
3. | C'EST LA VIE (CAROLINE) | 4 | 3 |
4. | TEAM FRIENDSHIP**BEST OF NET** | 5 | 2 |
5. | BUD LIGHT (ALLI) | 1 | 6 |
6. | POP TOPS (KEVIN) | 1 | 6 |
Court
4
Ref
ASHLEY
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | BEANIE'S BABIES (CURTIS) | 3 | 4 |
2 | UNTOUCHA-BALLS (CARLOS) | 3 | 4 |
3. | VILFS **BEST OF NET | 7 | 0 |
4. | I DIG IT (LANCE) | 0 | 7 |
5. | HOT ROD + MIKE (JENNA) | 4 | 3 |
6. | USUALLY BAD (KEVIN) | 4 | 3 |
Court
5
Ref
COLBY
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | JUST AVERAGE HAOLES**BEST OF NET** | 7 | 0 |
2. | UNPROTECTED SETS (JASON) | 3 | 4 |
3. | KEY BUMPS (CHANDLER) | 3 | 4 |
4. | CALM YO TIPS (ISABELLE) | 0 | 7 |
5. | BLOCK BUSTERS (VICKY) | 3 | 4 |
6. | ONE HIT WONDERS (PETER) | 5 | 2 |
Court
6
Ref
CORI
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | SIDE HUSTLE (MICHELLE) | 3 | 4 |
2. | BUDWEISER**BEST OF NET** | 6 | 1 |
3. | STRONG ARMS (STEPHANIE) | 0 | 7 |
4. | SHUT UP GREG (JUSTIN) | 5 | 2 |
5. | SUMMER RISING RESULTS (DEREK) | 2 | 5 |
6. | WAX THAT PASS (TAYLOR) | 5 | 2 |
Court
7
Ref
MALLIE
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | IBUPROFEN (TREY) | 5 | 2 |
2. | HERE FOR BEER (KAYLA) | 2 | 5 |
3. | VOLLEY LLAMAS (FLORENC) | 4 | 3 |
4. | CHICKEN BLOCKIES (ABBAS) | 0 | 7 |
5. | SAND IN THE ACE**BEST OF NET** | 6 | 1 |
6. | BLOCK PARTY (JACOB) | 4 | 3 |
NO GAMES JULY 1 - 4.
ALL TEAMS QUALIFY FOR PLAYOFFS. PLAYOFFS WILL BE OVER TWO WEEKS.
FREE SUBSTITUTION ALLOWED.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS CAN ONLY PLAY ON ONE TEAM IN PLAYOFFS.
ALL TEAMS QUALIFY FOR PLAYOFFS. PLAYOFFS WILL BE OVER TWO WEEKS.
FREE SUBSTITUTION ALLOWED.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS CAN ONLY PLAY ON ONE TEAM IN PLAYOFFS.