2025 Thursday Fall Volleyball League
CO-ED QUADS
Updated On
Friday September 12, 2025
6 TEAM SCHEDULE FOR COURTS 4 THROUGH 9 ONLY
TIME | 9/11 | 9/18 | 9/25 | 10/2 |
---|---|---|---|---|
7:00 | 1 VS 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
TIME | 10/9 | 10/23 | 10/30 | 11/6 & 11/13 |
---|---|---|---|---|
7:00 | 4 vs 5 | 1 vs 5 | 4 vs 6 | RAIN OUT OR PLAYOFFS |
8:00 | 2 VS 3 | 3 VS 6 | 2 VS 5 | |
9:00 | 1 VS 6 | 2 VS 4 | 1 VS 3 |
Teams
Court
4
Ref
MALIA
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | BEANIE'S BABIES (CURTIS) | 1 | 0 |
2. | MIXED VEGGIES (JONATHAN) | 0 | 1 |
3. | KEY BUMPS (ELI)Q | 0 | 1 |
4. | UNTOUCHA-BALLS (CARLOS) | 1 | 0 |
5. | VILF'S (MILTON) | 1 | 0 |
6. | POP TOPS (KEVIN) | 0 | 1 |
Court
5
Ref
VINH
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | BUD LIGHT (ALLI) | 1 | 0 |
2. | ONE HIT WONDERS (PETER) | 0 | 1 |
3. | SETS PISTOLS (JASON) | 0 | 1 |
4. | HOT ROD + MIKE (MICHAEL) ( | 1 | 0 |
5. | THRILLIN & CHILLIN (FRED) | 0 | 1 |
6. | THIS WON'T LAST LONG (AJ/JOSE)OPSE | 1 | 0 |
Court
6
Ref
LUCCI
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | IBUPROFEN (TREY) | 0 | 1 |
2. | WAX THAT PASS (TAYLOR) | 1 | 0 |
3. | LAS CHICAS (JOYCE) | 1 | 0 |
4. | SAND SHARKS OF DEATH (DAWSON) | 0 | 1 |
5. | BUDWEISER | 0 | 1 |
6. | I DIG IT (LANCE) | 1 | 0 |
Court
7
Ref
JORDAN
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | KELSEY WITH THE FATTY (JUSTIN) | 0 | 1 |
2. | HAM'N FOR WINS (MICHELLE) | 1 | 0 |
3. | SUMMER RISING RESULTS (DEREK) | 0 | 1 |
4. | WE TRYIN (STEPHANIE) | 1 | 0 |
5. | BIDDIE LIGHT (SEQUOIA) | 0 | 1 |
6. | 67 BALLERS (SYDNEY) | 1 | 0 |
Court
8
Ref
MOLLY
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | POPPIN' VOLLEYS | 0 | 1 |
2 | BLOCK PARTY | 1 | 0 |
3. | EYES UP HERE | 0 | 1 |
4. | T4 TWISTERS | 1 | 0 |
5. | SEXY RED | 1 | 0 |
6. | SANDY BALLS | 0 | 1 |
Court
9
Ref
ELISSA
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | HITTERS NOT QUITTERS | 1 | 0 |
2. | SETS ON THE BEACH | 0 | 1 |
3. | THE BRIDGE | 0 | 1 |
4. | VERTICALLY CHALLENGED | 1 | 0 |
5. | NUMB & NUMBER | 0 | 1 |
6. | HOW I SET YOUR MOTHER | 1 | 0 |
8 TEAM SCHEDULE FOR COURTS: COCONUT, 1, 2 & 3 (ONLY)
TIME | 9/11 | 9/18 | 9/25 | 10/2 |
---|---|---|---|---|
7:00 (Coco & 2) | 1 VS 2 | 3 VS 4 | 2 VS 6 | 5 VS 7 |
7:00 (Ct 1 & 3) | 4 VS 7 | 6 VS 8 | 1 VS 4 | 2 VS 3 |
8:00 (Coco & 2) | 3 VS 8 | 1 VS 7 | 7 VS 8 | 4 VS 8 |
8:00 (Ct 1 & 3) | 5 VS 6 | 2 VS 5 | 3 VS 5 | 1 VS 6 |
TIME | 10/9 | 10/23 | 10/30 | 11/6 & 11/13 |
---|---|---|---|---|
7:00 (Coco & 2) | 1 VS 3 | 1 VS 8 | 3 VS 7 | RAIN OUTS or PLAY OFFS |
7:00 (Ct 1 & 3) | 5 VS 8 | 2 VS 7 | 4 VS 6 | |
8:00 (Coco & 2) | 2 VS 4 | 4 VS 5 | 2 VS 8 | |
8:00 (Ct 1 & 3) | 6 VS 7 | 3 VS 6 | 1 VS 5 |
Teams
Court
COCONUT AND 1
Ref
KYLIE & SHAYLEE
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | PARKWAY BAKERY (SUSAN) | 1 | 0 |
2. | TEAM FRIENDSHIP (STEPHEN) | 0 | 1 |
3. | KREWE OF HOT SHOTS (JESS) | 1 | 0 |
4. | RETIREMENT TOUR (BRANDON) | 1 | 0 |
5. | BIG DIG ENERGY (SHELBY) | 1 | 0 |
6. | BACK THAT PASS UP (VINH) | 0 | 1 |
7. | WHO'S OUR FOURTH (NATHAN) | 0 | 1 |
8. | BAD CO. (BRETT) | 0 | 1 |
Court
2 AND 3
Ref
SADIE & SAVANNAH
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | VILLERE'S FLORIST (ASHLEY) | 1 | 0 |
2. | CARL'S COURT (NICOLE) | 0 | 1 |
3. | KEPPER-RONNIE PIZZA (RON) | 1 | 0 |
4. | FOURPLAY BEFORE SETS (DILLON) | 0 | 1 |
5. | OTC BEACHES (POLLO) | 1 | 0 |
6. | SCRAPPY (GEORGE) | 0 | 1 |
7. | ACCOUNTING SERVICES UNLIMITED (NATALIE) | 1 | 0 |
8. | YAMS (JUSTIN) | 0 | 1 |
NO GAMES OCTOBER 16TH.
ALL TEAMS QUALIFY FOR PLAYOFFS. PLAYOFFS WILL BE OVER TWO WEEKS.
FREE SUBSTITUTION ALLOWED.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS CAN ONLY PLAY ON ONE TEAM IN PLAYOFFS.
ALL TEAMS QUALIFY FOR PLAYOFFS. PLAYOFFS WILL BE OVER TWO WEEKS.
FREE SUBSTITUTION ALLOWED.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS CAN ONLY PLAY ON ONE TEAM IN PLAYOFFS.