2024 Tuesday Fall Volleyball League
OTMAC
Updated On
Tuesday November 19, 2024
TIME | 10/15 | 10/22 | 10/29 | 11/5 |
---|---|---|---|---|
7:00 | 1 VS 2 | 1 VS 4 | 1 VS 3 | 3 VS 4* |
8:00 | 3 VS 4 | 2 VS 3 | 2 VS 4 | 1 VS 2* |
TIME | 11/19 | 12/3 | ||
---|---|---|---|---|
7:00 | 2 VS 3* | PLAYOFFS | ||
8:00 | 1 VS 4* | |||
Teams
Court
COURT 5
Ref
BROOKE
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | PHIL B **BEST OF NET** | 4 | 0 |
2. | ADAM G | 3 | 1 |
3. | FRANK M | 1 | 3 |
4. | ROB S | 2 | 2 |
Court
6
Ref
HAILEY
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | KRIS S | 0 | 4 |
2. | STEVEN S | 2 | 2 |
3. | TREY L **BEST OF NET** | 3 | 1 |
4 | SEAN B | 1 | 3 |
Please note on 11/5 and 11/19 - the team number with the asterisk (*) will travel to the other court.