2025 Wednesday Fall Volleyball League
MEN'S QUADS
Updated On
Wednesday September 10, 2025
SIX TEAM SCHEDULE (COCONUT COURT ONLY)
TIME | 9/10 | 9/17 | 9/24 | 10/1 |
---|---|---|---|---|
7:00 | 1 VS 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
TIME | 10/8 | 10/22 | 10/29 | 11/5 |
---|---|---|---|---|
7:00 | 4 VS 5 | No 7pm | 4 VS 6 | RAIN OUTS or PLAY OFFS |
8:00 | 2 VS 3 | TBA | 2 VS 5 | |
9:00 | 1 VS 6 | TBA | 1 VS 3 | |
Teams
Court
COCONUT
Ref
LUCA
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | IT'S A LOCK (NATHAN) | 1 | 0 |
2. | BALLERS (SHANDON) | 0 | 1 |
3. | BIG DIG ENERGY (SHELBY) | 1 | 0 |
4. | AAERCON FORTIFIED ROOFING (CHUCK) | 0 | 1 |
5. | 2 ROBS MAKE A RIGHT? | 1 | 0 |
6. | THE NUTS (ALEJANDRO) | 0 | 1 |
FOUR TEAM SCHEDULE (COURT 8 ONLY)
TIME | 9/10 | 9/17 | 9/24 | 10/1 |
---|---|---|---|---|
7:00 | 1 VS 2 | 1 VS 4 | 1 VS 3 | 3 VS 4 |
8:00 | 3 VS 4 | 2 VS 3 | 2 VS 4 | 1 VS 2 |
TIME | 10/8 | 10/22 | 10/29 | 11/5 |
---|---|---|---|---|
7:00 | 2 VS 3 | No 7pm | 1 VS 2 | RAIN OUT OR PLAYOFFS |
8:00 | 1 VS 4 | 1 VS 3 | 3 VS 4 | |
9:00 | 2 VS 4 |
Teams
Court
8
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1. | SLOPPY SETS (TYLER) | 1 | 0 |
2. | LIFE'S A BEACH (ABBAS) | 0 | 1 |
3. | SONOA BEACH (VICTOR) | 1 | 0 |
4. | THE BALLERS THAT COULD (NATE) | 0 | 1 |
NO GAMES OCT 15TH.
NO 7PM GAMES ON OCT 22ND DUE TO PRIVATE EVENT. SCHEDULE FOR WILL BE SENT TO CAPTAIN
ALL TEAMS QUALIFY FOR PLAYOFFS.
FREE SUBSTITUTION ALLOWED.
PLAYERS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS MAY ONLY PLAY WITH ONE TEAM IN THE PLAYOFFS.
NO 7PM GAMES ON OCT 22ND DUE TO PRIVATE EVENT. SCHEDULE FOR WILL BE SENT TO CAPTAIN
ALL TEAMS QUALIFY FOR PLAYOFFS.
FREE SUBSTITUTION ALLOWED.
PLAYERS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS MAY ONLY PLAY WITH ONE TEAM IN THE PLAYOFFS.