2025 Friday Fall Volleyball League
CO-ED SIXES
Updated On
Tuesday October 28, 2025
| TIME | 9/12 | 9/19 | 9/26 | 10/3 |
|---|---|---|---|---|
| 7:00 (Ct 1 & 6) | 1 VS 2 | 3 VS 4 | 2 VS 6 | 5 VS 7 |
| 7:00 (Ct 5 & 7) | 4 VS 7 | 6 VS 8 | 1 VS 4 | 2 VS 3 |
| 8:00 (Ct 1 & 6) | 3 VS 8 | 1 VS 7 | 7 VS 8 | 4 VS 8 |
| 8:00 (Ct 5 & 7) | 5 VS 6 | 2 VS 5 | 3 VS 5 | 1 VS 6 |
| TIME | 10/10 | 10/17 | 10/24 | 11/7 |
|---|---|---|---|---|
| 7:00 (Ct 1 & 6) | 1 VS 3 | 1 VS 8 | 3 VS 7 | RAIN OUTS or PLAYOFFS |
| 7:00 (Ct 5 & 7) | 5 VS 8 | 2 VS 7 | 4 VS 6 | |
| 8:00 (Ct 1 & 6) | 2 VS 4 | 4 VS 5 | 2 VS 8 | |
| 8:00 (Ct 5 & 7) | 6 VS 7 | 3 VS 6 | 1 VS 5 |
Teams
Court
1 & 5 (These teams play on either Ct 1 or 5)
Ref
SAVANNAH & GAUGE
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | SANDY BALLS **BEST OF NET** | 6 | 1 |
| 2. | PLAN B (JOYCE) | 5 | 2 |
| 3. | TEAM CHATELAIN (PHIL) | 2 | 5 |
| 4. | BARCA (JUAN) | 5 | 2 |
| 5. | SETTER BETTER (ERIC) | 2 | 5 |
| 6. | THE HALF DOZEN (BRYAN) | 1 | 6 |
| 7. | BUMP SET MISS (VICTORIA)Q | 1 | 6 |
| 8. | YOU HAD ME AT TACOS (ZEKE) | 6 | 1 |
Court
6 & 7 (These teams play on either Ct 6 or 7.)
Ref
EVY & SYDNEY
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | JW'S BETWEEN THE SPREADSHEETS **BEST OF NET** | 7 | 0 |
| 2. | BUMPIN' YATS (KIM) | 2 | 5 |
| 3. | HIT FACED (SHERYL) | 3 | 4 |
| 4. | RUNS WITH SCISSORS (TONY) | 3 | 4 |
| 5. | BEACH, PLEASE (WERNER) | 2 | 5 |
| 6. | HIGH-C (GREG) | 5 | 2 |
| 7. | BUMP N GRIND (SHAUN) | 5 | 2 |
| 8. | TULANE TRIAD (CHRISTINA) | 1 | 6 |
NO GAMES ON HALLOWEEN.
FREE SUBSTITUTION IS ALLOWED.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS MAY ONLY PLAY ON ONE TEAM IN PLAYOFFS.
FREE SUBSTITUTION IS ALLOWED.
SUBS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
PLAYERS MAY ONLY PLAY ON ONE TEAM IN PLAYOFFS.