2025 Tuesday Fall Volleyball League
CO-ED QUADS
Updated On
Tuesday October 21, 2025
| TIME | 9/9 | 9/16 | 9/23 | 9/30 |
|---|---|---|---|---|
| 7:00 | 1 VS 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
| 8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
| 9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
| TIME | 10/7 | 10/14 | 10/21 | 10/28 |
|---|---|---|---|---|
| 7:00 | 4 VS 5 | 1 VS 5 | 4 VS 6 | RAIN OUTS or PLAYOFFS |
| 8:00 | 2 VS 3 | 3 VS 6 | 2 VS 5 | |
| 9:00 | 1 VS 6 | 2 VS 4 | 1 VS 3 |
Teams
Court
COCONUT
Ref
KYLIE
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | OG REFEREES **BEST OF NET** | 6 | 1 |
| 2. | VOLLEY LLAMAS (DILLON) | 2 | 5 |
| 3. | TIMMY-CHANGAS (TIMMY) | 5 | 2 |
| 4. | DAT GAP THO (VINH) | 3 | 4 |
| 5. | THREE STUDS & A BABE (RODAS) | 4 | 3 |
| 6. | PAC NOLA (KEN) | 1 | 6 |
Court
1
Ref
SHAYLEE
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | AIR TRAFFIC CONTROL (DIEN) | 4 | 3 |
| 2. | KEEPING UP WITH THE KHURANA'S (MICHAEL) | 3 | 4 |
| 3. | ML +300 (ALEJANDRO) | 5 | 2 |
| 4. | NUTRL **BEST OF NET** | 6 | 1 |
| 5. | BETA BLOCKERS (BRIAN) | 0 | 7 |
| 6. | KEY BUMPS (DANIELLE) | 3 | 4 |
Court
2
Ref
SADIE
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | SMITTY'S AFTER HOURS (CASEY) | 0 | 7 |
| 2. | SWEET DIGS (ROBERT) | 1 | 6 |
| 3. | SAFE SETS (BRAD) | 4 | 3 |
| 4. | BUMPING UGLIES (JUSTIN) | 4 | 3 |
| 5. | DEMIGORGANS **BEST OF NET** | 6 | 1 |
| 6. | SAND SLAYERS (ADAM) | 6 | 1 |
FREE SUBSTITUTIONS.
ALL TEAMS QUALIFY FOR PLAYOFFS.
PLAYERS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.
ALL TEAMS QUALIFY FOR PLAYOFFS.
PLAYERS MUST APPEAR IN TWO REGULAR SEASON MATCHES TO BE PLAYOFF ELIGIBLE.