2026 Tuesday Spring Volleyball League
MEN'S & DAD'S CLUB LEAGUE
Updated On
Tuesday April 7, 2026
| TIME | 3/17 | 3/24 | 3/31 | 4/7 |
|---|---|---|---|---|
| 7:00 CT 8 | 1 VS 2 | 3 VS 4 | 2 VS 6 | 5 VS 7 |
| 7:00 CT 9 | 4 VS 7 | 6 VS 8 | 1 VS 4 | 2 VS 3 |
| 8:00 CT 8 | 3 VS 8 | 1 VS 7 | 7 VS 8 | 4 VS 8 |
| 8:00 CT 9 | 5 VS 6 | 2 VS 5 | 3 VS 5 | 1 VS 6 |
| TIME | 4/14 | 4/21 | 4/28 | 5/5 |
|---|---|---|---|---|
| 7:00 CT 8 | 1 VS 3 | 1 VS 8 | 3 VS 7 | PLAYOFFS OR RAINOUTS |
| 7:00 CT 9 | 5 VS 8 | 2 VS 7 | 4 VS 6 | |
| 8:00 CT 8 | 2 VS 4 | 4 VS 5 | 2 vs 8 | |
| 8:00 CT 9 | 6 VS 7 | 3 VS 6 | 1 VS 5 |
Teams
Court
8 and 9
Ref
PIPER & BREE
| TEAM # | TEAM NAME | WINS | LOSSES |
|---|---|---|---|
| 1. | SAMA | 0 | 4 |
| 2. | ST. FRANCIS | 1 | 3 |
| 3. | ST. EDWARD | 4 | 0 |
| 4. | SLKF | 1 | 3 |
| 5. | ALMC | 2 | 2 |
| 6. | CHRISTIAN BROS | 4 | 0 |
| 7. | HOLY NAME | 3 | 1 |
| 8. | DIVINE MERCY | 1 | 3 |
PLAYERS MUST BE MEMBERS OF THE CLUB.
ALL TEAMS QUALIFY FOR PLAYOFFS.
PLAYERS MUST APPEAR IN TWO MATCHES TO BE PLAYOFF ELIGIBLE.
ALL TEAMS QUALIFY FOR PLAYOFFS.
PLAYERS MUST APPEAR IN TWO MATCHES TO BE PLAYOFF ELIGIBLE.