2022 Wednesday Night Summer Volleyball League
MEN'S INTERMEDIATE QUADS
Updated On
Thursday August 4, 2022
TIME | JUNE 15TH | JUNE 22ND | JUNE 29TH | JULY 6TH |
---|---|---|---|---|
7:00 | 1 vs 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
TIME | JULY 13TH | JULY 20TH | JULY 27TH | AUGUST 3RD |
---|---|---|---|---|
7:00 | 4 VS 5 | 1 VS 5 | 4 VS 6 | RAIN OUTS/PLAYOFFS |
8:00 | 2 VS 3 | 3 VS 6 | 2 VS 5 | |
9:00 | 1 VS 6 | 2 VS 4 | 1 VS 3 | |
Teams
Court
3
Ref
RYAN
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1 | BUMP SELTZER SPIKE (KYLE) | 4 | 3 |
2 | HURRICANES (CARL) | 1 | 6 |
3 | SETTER DON'T MOVE (CRAIG) | 3 | 4 |
4 | HAULIN' & BALLIN' *BEST OF NET* | 7 | 0 |
5 | DEEZ NUTS (JOJO) | 2 | 5 |
6 | JUMP AROUND (CHACE) | 4 | 3 |
Court
4
Ref
ANDREW
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1 | AVERAGE JOES (GIO) | 6 | 1 |
2 | SANDY BALLS (JORDAN) | 1 | 6 |
3 | SOY BOYS (RIDGE) | 2 | 5 |
4 | HOW i SET YOUR MOTHER *BEST OF NET* | 6 | 1 |
5 | COMO ANOCHE (JOSE) | 5 | 2 |
6 | WE ARE MARSHALL (MARSHALL) | 1 | 6 |
FREE SUBSTITUTIONS! Players must appear in two matches to be playoff eligible. Players can only play on one team in playoffs each night.