2022 Tuesday Night Spring Volleyball League
NOCMCA Men's Club
Updated On
Wednesday May 4, 2022
TIME | MARCH 15TH | MARCH 22ND | MARCH 29TH | APRIL 5TH |
---|---|---|---|---|
7:00 | 1 vs 4 | 1 vs 3 | 3 vs 5 | 2 vs 5 |
8:00 | 2 vs 3 | 4 vs 5 | 1 vs 2 | 3 vs 4 |
9:00 | 5 vs 5 | 2 vs 2 | 4 vs 4 | 1 vs 1 |
TIME | APRIL 12TH | APRIL 19TH | APRIL 26TH | MAY 3RD |
---|---|---|---|---|
7:00 | 2 vs 4 | 5 vs 5 | 2 vs 2 | RAIN OUTS/PLAYOFFS |
8:00 | 1 vs 5 | 1 vs 4* | 1 vs 3* | |
9:00 | 3 vs 3 | 2 vs 3* | 4 vs 5* |
Teams
Court
9
Ref
BLAKE
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1 | HOLY NAME | 1 | 6 |
2 | ST. BENILDE A | 6 | 1 |
3 | ST. LOUIS KING OF FRANCE | 2 | 5 |
4 | CHRISTIAN BROS *BEST OF NET* | 7 | 0 |
5 | ST. MARY MAGDALENE | 3 | 4 |
Court
10
Ref
BRANDON D.
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1 | ST. PIUS | 4 | 3 |
2 | DIVINE MERCY | 3 | 4 |
3 | ST. FRANCIS | 1 | 6 |
4 | ST. EDWARD *BEST OF NET* | 6 | 1 |
5 | ST. BENILDE B | 2 | 5 |
GAMES NOTED WITH * - TEAM ON LEFT WILL STAY ON THEIR NET, TEAM ON RIGHT WILL TRAVEL.
RAIN OUTS WILL BE MADE UP AFTER THE REGULAR SEASON.
RAIN OUTS WILL BE MADE UP AFTER THE REGULAR SEASON.