2022 Tuesday Night Summer Volleyball League
CO-ED SIXES
Updated On
Wednesday June 29, 2022
4 TEAM SCHEDULE FOR NET 9 ONLY
TIME | JUNE 14TH | JUNE 21ST | JUNE 28TH | JULY 5TH |
---|---|---|---|---|
7:00 | 1 VS 2 | 1 VS 4 | 1 VS 3 | 3 VS 4 |
8:00 | 3 VS 4 | 2 VS 3 | 2 VS 4 | 1 VS 2 |
TIME | JULY 12TH | JULY 19TH | JULY 26TH | AUGUST 2ND |
---|---|---|---|---|
7:00 | 2 VS 3 | 2 VS 4 | 1 VS 2 | RAIN OUTS/PLAYOFFS |
8:00 | 1 VS 4 | 1 VS 3 | 3 VS 4 | |
Teams
Court
9
Ref
HAYDEN
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1 | MVP (GLASER) | 1 | 2 |
2 | KICKING ASSETS (MATT) | 0 | 3 |
3 | FAIR DINKUM (PHIL) | 2 | 1 |
4 | KOKONUTS (RAY) | 3 | 0 |
6 TEAM SCHEDULE FOR NET 10 ONLY
TIME | JUNE 14TH | JUNE 21ST | JUNE 28TH | JULY 5TH |
---|---|---|---|---|
7:00 | 1 VS 2 | 3 VS 5 | 1 VS 3 | 2 VS 6 |
8:00 | 3 VS 4 | 1 VS 6 | 2 VS 5 | 1 VS 4 |
9:00 | 5 VS 6 | 2 VS 4 | 4 VS 6 | 3 VS 5 |
TIME | JULY 12TH | JULY 19TH | JULY 26TH | AUGUST 2ND |
---|---|---|---|---|
7:00 | 4 VS 5 | 1 VS 5 | 4 VS 6 | RAIN OUTS/PLAYOFFS |
8:00 | 2 VS 3 | 3 VS 6 | 2 VS 5 | |
9:00 | 1 VS 6 | 2 VS 4 | 1 VS 3 |
Teams
Court
10
Ref
LAUREN
TEAM # | TEAM NAME | WINS | LOSSES |
---|---|---|---|
1 | THE SEAT SNIFFERS (ERIC) | 3 | 0 |
2 | OVERSERVED (ERIN) | 1 | 2 |
3 | NOTHING BUT TIPS (JUSTIN) | 1 | 2 |
4 | YOUR GIRL CRUSHES (ANG) | 1 | 2 |
5 | ISH'S VBALL TEAM (STEPHANIE) | 3 | 0 |
6 | BEACH BACON (APRIL) | 0 | 3 |
FREE SUBSTITUTION IS ALLOWED
ALL TEAMS MAKE PLAYOFFS
PLAYERS MUST APPEAR IN TWO MATCHES TO BE PLAYOFF ELIGIBLE
PLAYERS CAN ONLY PLAY ON ONE TEAM IN PLAYOFFS.
ALL TEAMS MAKE PLAYOFFS
PLAYERS MUST APPEAR IN TWO MATCHES TO BE PLAYOFF ELIGIBLE
PLAYERS CAN ONLY PLAY ON ONE TEAM IN PLAYOFFS.